Schouder
Impingment | | |
Neer impingment | 0,33-0,89 | 0,01-0,95 | | 0,40-1,00 | 1,00 | Lees | Bekijk | Bekijk | Lees | 02-11-2011 | | |
Hawkins kennedy | 0,50-0,92 | 0,25-0,89 | | 0,38-0,91 | 1,00 | Lees | Bekijk | | Lees | 19-11-2011 | | |
Painful arc | 0,21-0,96 | 0,04-0,81 | | 0,45-0,46 | | Lees | Bekijk | | Lees | 19-11-2011 | | |
IRRST | 0,88 | 0,96 | | | | Lees | Bekijk | | Lees | 09-12-2011 | | |
Instabiliteit | | |
Apprehension | 0,53-0,72 | 0,96-0,99 | | 0,31-0,47 | Bekijk | Lees | Bekijk | | Lees | 21-11-2011 | | |
Relocation | 0,32-0,81 | 0,92-1,00 | | 0,71 | | Lees | Bekijk | | Lees | 21-11-2011 | | |
Release | 0,64-0,92 | 0,89-0,99 | | 0,63 | | Lees | Bekijk | | Lees | 21-11-2011 | | |
Sulcus sign | 0,17-0,28 | 0,85-0,93 | | 0,60 | | Lees | Bekijk | Bekijk | Lees | 19-11-2011 | | |
Load and Shift | 0,14 | 1,00 | | 0,60-0,65 | | Lees | Bekijk | Bekijk | Lees | 08-11-2011 | | |
TOCS | | |
Wright | 0,70 | 0,29-0,53 | | | | Lees | Bekijk | Bekijk | Lees | 11-12-2011 | | |
Roos | 0,84 | 0,30 | | | | Lees | Bekijk | | Lees | 11-12-2011 | | |
Eden | | | | | | Lees | Bekijk | | Lees | 11-12-2011 | | |
Adson | 0,79 | 0,76 | | | | Lees | Bekijk | | Lees | 11-12-2011 | | |
Rotator Cuff pathologie | | |
Empty can | | | | 0,94 | 1,00 | Lees | Bekijk | Bekijk | Lees | 16-11-2011 | | |
Abdominal compression | 0,31-0,80 | 0,85-0,98 | | 0,65 | | Lees | Bekijk | | Lees | 16-11-2011 | | |
Lift-off sign | 0,18-0,62 | 0,79-1,00 | | | | Lees | Bekijk | | Lees | 11-12-2011 | | |
Lateral rotation lag sign | 0,21-1,00 | 0,77-1,00 | | | | Lees | | Bekijk | Lees | 16-11-2011 | | |
Hornblower | 1,00 | 0,93 | | | | Lees | Bekijk | Bekijk | Lees | 16-11-2011 | | |
Labrum pathologie | | |
Kim Test | 0,94 | 0,80 | | 0,94 | | Lees | Bekijk | | Lees | 21-11-2011 | | |
Biceps load test | 0,30-0,91 | 0,51-0,97 | | 0,82-0,85 | | Lees | Bekijk | | Lees | 21-11-2011 | | |
O'Brien / active compression test | 0,41-1,00 | 0,10-0,99 | | 0,38 | | Lees | Bekijk | Bekijk | Lees | 21-11-2011 | | |
AC-SC pathologie | | |
Horizontal adduction | 0,20-0,82 | Bekijk | | | | Lees | Bekijk | Bekijk | Lees | 14-12-2011 | | |
Bewerkt op 14-12-2011 door Raymond Angenent.